All Four Bodies
Office | |
---|---|
Personal Representative | Daniel W. Robinson, 32˚ KCCH |
Assistant Personal Representative | James Cole, 33˚ |
General Secretary | Grady C. Welden, 32˚ KCCH |
Treasurer | Travis DeFoor, 33˚ |
Almoner | James Cole, 33˚ |
Director of Work | Zachary A. Holmes, 33˚ |
Archivist | Robert Levin, 32˚ |
Building Manager | James Cole, 33˚ |
Director of Education | Rani Christie, 33˚ |
Director of Membership | Daniel W. Robinson, 32˚ KCCH |
Director of Public Relations | Grady C. Welden, 32˚ KCCH |
Class Director | Bobby Jordan, 32˚ |
Lodge of Perfection
Office | |
---|---|
Venerable Master | Daniel W. Robinson, 32˚ KCCH |
Senior Warden | Robert Levin, 32˚ |
Junior Warden | Grady C. Welden, 32˚ KCCH |
Orator | John J. Hall III, 32˚ KCCH |
Prelate | Brian K. Autrey, 32˚ KCCH |
Master of Ceremonies | James Cole, 33˚ |
Expert | Jonathan L. Floyd, 32˚ KCCH |
Assistant Expert | Nicholas Milner. 32˚ KCCH |
Standard Bearer | Bobby Jordan, 32˚ |
Captain of the Host | Tim Harper, 32˚ |
Chapter of Rose Croix
Office | |
---|---|
Wise Master | Doyle Tallmage, 32˚ KCCH |
Senior Warden | Drew Barnett, 33˚ |
Junior Warden | Robert Levin, 32˚ |
Orator | James Cole, 33˚ |
Prelate | Brian K. Autrey, 32˚ KCCH |
Master of Ceremonies | Jonathan L. Floyd, 32˚ KCCH |
Expert | Bobby Jordan, 32˚ |
Assistant Expert | Jerry Barron, 32˚ |
Bearer of Beausant | Brent Langley, 32˚ |
Guardian of the Temple | John Griffin, 32˚ |
Council of Kadosh
Office | |
---|---|
Commander | Zachary A. Holmes, 33˚ |
1st Lt. Commander | Robert George, 32˚ KCCH |
2nd Lt. Commander | Doyle Tallmage, 32˚ KCCH |
Chancellor | Lee Dolehite, 33˚ |
Orator | John J. Hall III, 32˚ KCCH |
Prelate | Chad Jefcoat, 32˚ |
Marshal of Ceremonies | Robert Levin, 32˚ |
Turcoplier | Grady C. Welden, 32˚ KCCH |
Draper | James Cole, 33˚ |
1st Deacon | Bobby Jordan, 32˚ |
2nd Deacon | Jerry Barron, 32˚ |
Bearer of the White Standard | Brian K. Autrey, 32˚ KCCH |
Lt. of the Guard | Jonathan L. Floyd, 32˚ KCCH |
Consistory
Office | |
---|---|
Master of Kadosh | Grady C. Welden, 32˚ KCCH |
Prior | Brian K. Autrey, 32˚ KCCH |
Preceptor | Jonathan L. Floyd, 32˚ KCCH |
Chancellor | Robert Levin, 32˚ |
Minister of State | John J. Hall III, 32˚ KCCH |
Prelate | Bobby Jordan, 32˚ |
Marshal of Ceremonies | Fidel Cintron, 32˚ |
Expert | Jerry Barron, 32˚ |
Assistant Expert | John Griffin, 32˚ |
Bearer of the Black Standard | Brent Langley, 32˚ |
Captain of the Guard | Mike Murphy, 32˚ |
Association Trustees
Year | |
---|---|
2021-2023 | J. Douglas Sorrells, 33˚ GC |
2022-2024 | Buddy Wilson, 33˚ |
2023-2025 | Daniel W. Robinson, 32˚ KCCH |
Foundation Trustees
Year | |
---|---|
2021-2023 | William Loerch, 33˚ |
2022-2024 | Andrew Barnett, 33˚ |
2023-2025 | Daniel W. Robinson, 32˚ KCCH |